| Sandringham Anglers Championship | Season 2006/2007 | ||||||||||||
| Apollo Bay | 14 and 15 April 2007 | ||||||||||||
| (trailer boat Heaviest bag of 10 day) | Total | Day 1 | Day 2 | Total | Best | Best | Best | Best | Best | ||||
| Name | Day 1 | Day 2 | Fish | Weight | Weight | Weight | Trevally | Salmon | Pike | Whiting | Goatfish | Points | |
| 1 | Steve Wilson | 10 | 2 | 12 | 6.420 | 0.970 | 7.390 | 0.860 |
16 | ||||
| 2 | Ron Wilson | 7 | 2 | 9 | 4.302 | 0.716 | 5.018 | 0.800 | 0.466 | 15 | |||
| 3 | John Bentley | 3 | 2 | 5 | 2.620 | 1.854 | 4.474 | 1.326 | 13 | ||||
| 4 | Jim Kavanagh | 4 | 5 | 9 | 2.902 | 1.830 | 4.732 | 1.460 | 14 | ||||
| 5 | Andrew Paice | 10 | 5 | 15 | 10.570 | 0.906 | 11.476 | 1.508 | 20 | ||||
| 6 | Peter Quinton | 10 | 1 | 11 | 7.520 | 0.222 | 7.742 | 17 | |||||
| 7 | Charlie Webb | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | |||||
| 8 | David Clark | 6 | 0 | 6 | 3.312 | 0.000 | 3.312 | 12 | |||||
| 9 | George Mourmouris | 10 | 7 | 17 | 6.080 | 6.040 | 12.120 | 1.476 | 1.622 | 0.380 | 25 | ||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| TOTALS | 60 | 24 | 84 | 43.726 | 12.538 | 56.264 | |||||||
| Leather | |||||||||||||
| Visitor | Jacket | ||||||||||||
| Deb | 0.642 | ||||||||||||
| Perfect weather sunny, calm seas. | |||||||||||||
| Other fish weighed in F/head, Couta, snapper, | |||||||||||||
Pictures from Apollo Bay 14th & 15th april
| Stephen with a nice bag of Pike | A Nice mixed species bag |
| Jim John & Goerge | Jim with a 1.4 kg Salmon |