| Sandringham Anglers Championship | Season 2008/2009 | ||||||||||
| Estuary | Bream, Estuary Perch and Luderick only comp. | ||||||||||
| Hollands Landing | 19 & 20 July 2008 | ||||||||||
| Day 1 | Day 2 | TOTAL | Best | Best | Best | ||||||
| Name | Day 1 | Day 2 | Total | Weight | Weight | Weight | Bream. | Perch | Luderick | Points | |
| 1 | M Bailey | 8 | 2 | 10 | 4.454 | 1.404 | 5.858 | 1.330 | 20 | ||
| 2 | D Rea | 6 | 0 | 6 | 3.470 | 0.000 | 3.470 | 1.046 | 16 | ||
| 3 | R Wilson | 1 | 2 | 3 | 0.416 | 0.900 | 1.316 | 14 | |||
| 4 | A Paice | 4 | 4 | 8 | 2.544 | 3.044 | 5.588 | 1.606 | 17 | ||
| 5 | S Wilson | 0 | 2 | 2 | 0.000 | 1.536 | 1.536 | 0.886 | 15 | ||
| 6 | C Grenfell | 2 | 1 | 3 | 0.746 | 0.536 | 1.282 | 13 | |||
| 7 | T Black | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | |||
| 8 | C Webb | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | |||
| 9 | J Bentley | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | |||
| 10 | M Holland | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | |||
| 11 | J Gardner | 5 | 4 | 9 | 3.926 | 2.634 | 6.560 | 0.968 | 25 | ||
| 12 | G Ling | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | |||
| 13 | P Quinton | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 2 | |||
| Totals | 26 | 15 | 41 | 15.556 | 10.054 | 25.610 | |||||
| VISITORS/Also fished | |||||||||||
| Great weather Saturday reasonable Sunday | |||||||||||
| All fish caught on prawns, most in Tom's Creek Some excellent fish over 1. Kilo . Average weight of fish 0.640 Grms. two points for members without fish who attend weigh-in. | |||||||||||
Photos from Hollands Landing 2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Photo album created with Web Album Generator