| Sandringham Anglers Championship | Season 2008/2009 | |||||
| CLUB MEMORIAL TROPHY | (re) fished 30/11/2008 | |||||
| [snapper only comp.3.] | Min. size 40cm. | Heaviest bag up to 3 fish. | ||||
| Name | Total | Best | Total | Points | ||
| Fish | Snapper | Weight | ||||
| 1 | Ron Wilson | 3 | 2.042 | 4.466 | 15 | |
| 2 | Steve Wilson | 3 | 2.282 | 6.050 | 17 | |
| 3 | Andrew Paice | 3 | 3.726 | 9.225 | 25 | |
| 4 | Colin Grenfell | 3 | 2.150 | 5.260 | 16 | |
| 5 | Charlie Webb | 1 | 1.374 | 1.374 | 13 | |
| 6 | Terry Black | 2 | ||||
| 7 | George Mourmouris | 3 | 3.422 | 7.730 | 20 | |
| 8 | Matt Bailey | 3 | 4.348 | 14 | ||
| 9 | ||||||
| 10 | Marg Webb | 2 | ||||
| 11 | Deb Rea | 2 | ||||
| 12 | Garry Ling | 2 | ||||
| 13 | Wes Peele | 2 | ||||
| TOTALS | 19 | 38.453 | ||||
| All persons attending weigh-in without fish receive 2 points. | ||||||
Photos from Sandringham Anglers Club Memorial 2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Photo album created with Web Album Generator