| Sandringham Anglers Championship | 2008-09 | ||||||
| Surf Competition 1 | 16-Aug-08 | ||||||
| Wonthaggi to Woolamai | Best | Best | |||||
| Name | TOTAL | Weight | Salmon | Mullet | Points | ||
| 1 | Garry Ling | 1 | 1.390 | 1.390 | 25 | ||
| 2 | Andrew Paice | 2 | |||||
| 3 | Peter Quinton | 2 | |||||
| 4 | Mattias Baenzinger( Inter) | 2 | |||||
| 5 | Jim Kavanagh | 2 | |||||
| 6 | Ron Wilson | 2 | |||||
| 7 | John Bentley | 2 | |||||
| 8 | Barry Geary | 2 | |||||
| 9 | Matt Bailey | 1 | 0.822 | 0.822 | 20 | ||
| 1 | |||||||
| 16 | Rotten weather, big seas, weed, strong s/w winds. | ||||||
| Beaches fished,Powlett, Woolamai, Anzac Cove. | |||||||
| Two points to members without fish who attend weigh-in. | |||||||
| All fish weighed cleaned. | |||||||
| TOTALS | 2 | 2.212 | |||||
| VISITORS | |||||||
| Keith (Ryl A .C) | 2 | 2.092 | |||||
Sandringham Anglers`
Woolamai to Wonthagi August 16th 2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Photo album created with Web Album Generator