Sandy Anglers` at Hollands Landing July 17th & 18th 2010
| Sandringham Anglers Championship | |||||||||||
| Estuary (1) | Season 2010/2011 | Bream, Estuary Perch and Luderick only comp. | |||||||||
| Hollands Landing | 17 & 18 July 2010 | ||||||||||
| Day 1 | Day 2 | TOTAL | Best | Best | Best | ||||||
| Name | Day 1 | Day 2 | Total | Weight | Weight | Weight | Bream. | Perch | Luderick | Points | |
| 1 | D Buckingham | 2 | 0 | 2 | 0.872 | 0.872 | 0.432 | 17 | |||
| R Wilson | 6 | 1 | 7 | 2.794 | 0.656 | 3.450 | 0.656 | 25 | |||
| 3 | C Webb | 0 | 0 | 0 | 2 | ||||||
| 4 | J Bentley | 0 | 0 | 0 | 2 | ||||||
| 5 | J Kavanagh | 1 | 0 | 1 | 0.554 | 0.554 | 16 | ||||
| 6 | D Clark | 0 | 0 | 0 | 2 | ||||||
| 7 | M Holland | 0 | 0 | 0 | 2 | ||||||
| 8 | P Quinton | 2 | 1 | 3 | 1.064 | 0.582 | 1.646 | 0.582 | 20 | ||
| 9 | E Quinton ( Jnr) | 0 | 0 | 0 | 2 | ||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| Totals | 11 | 2 | 13 | 5.284 | 1.238 | 6.522 | |||||
| Visitors | |||||||||||
| Greg | 0 | 0 | 0 | ||||||||
| John | 0 | 1 | 1 | 0.895 | 0.895 | ||||||
| James | 0 | 0 | 0 | ||||||||
| 0 | 1 | 1 | 0.895 | 0.895 | |||||||
| Great weather both days claear no wind. Not many fish around most caught in Toms Creek on worm. | |||||||||||
Photo album created with Web Album Generator