| Sandringham Anglers Championship | Season 2007/2008 | |||||||||||||
| Trailer Boat - Port Albert | 1 & 2 March 2008 | Heaviest Bag of 10 over 2 days. | ||||||||||||
| total | total | Total | Weight | Weight | Weight | Best | Best | Best | Best | Best | Best | |||
| Name | Day 1 | Day 2 | Fish | Day 1 | Day 2 | Total | FlatHead | Whiting | Snapper | Gummy | Snook | Trevally | Points | |
| 1 | Ron Wilson | 9 | 1 | 10 | 7.160 | 0.386 | 7.546 | 1.810 | 20 | |||||
| 2 | Terry Black | 2 | 2 | 0.532 | 0.532 | 13 | ||||||||
| 3 | Charlie Webb | 0 | 3 | 3 | 0.484 | 0.484 | 12 | |||||||
| 4 | John Bentley | 0 | 1 | 1 | 0.212 | 0.212 | 10 | |||||||
| 5 | Henry Houben | 0 | 0 | 2 | ||||||||||
| 6 | Andrew Paice | 10 | 7 | 17 | 2.580 | 1.530 | 4.110 | many | 17 | |||||
| 7 | Colin Grenfell | 10 | 4 | 14 | 2.190 | 0.894 | 3.084 | whiting | 0.256 | 16 | ||||
| 8 | Peter Quinton | 10 | 1 | 11 | 2.540 | 0.212 | 2.752 | caught | 0.212 | 14 | ||||
| 9 | David Clark | 6 | 1 | 7 | 6.425 | 2.706 | 9.131 | 2.002 | 2.706 | 25 | ||||
| 10 | Michael Holland | 5 | 5 | 2.870 | 2.870 | 1.234 | 15 | |||||||
| 11 | David Smith | 0 | 0 | 2 | ||||||||||
| 12 | Niall Moore | 1 | 1 | 0.400 | 0.400 | 11 | ||||||||
| Totals | 53 | 18 | 71 | 24.697 | 6.424 | 31.121 | ||||||||
| 1 Visitor fished with Club | ||||||||||||||
| Tassie | ||||||||||||||
| Perfect weather Saturday, stong easterly Sunday but fishable. | ||||||||||||||
| Many whiting weighed in at a good average size and a number of large flathead. | ||||||||||||||
![]() |
|
Daves Saturday catch Including a 2kg beauty |
Rons Big Frogs |