| Sandringham Anglers Championship | Season 2009/2010 | |||||||
| Port Phillip (Whiting ) 1 | 14 Feb. 2010 | |||||||
| TOTAL | Best | Points | ||||||
| Name | Total | Weight | Whiting | |||||
| Deb Rea | 10 | 2.942 | 0.402 | 25 | ||||
| Charlie Webb | 2 | |||||||
| Peter Quinton | 2 | |||||||
| Elizabeth Quinton ( Jnr) | 2 | |||||||
| Phil Staindl | 3 | 0.892 | 0.316 | 17 | ||||
| Ron Wilson | 9 | 2.370 | 0.306 | 20 | ||||
| Jim Kavanagh | 2 | |||||||
| Marg Webb | 2 | |||||||
| Paul Lindholm | 2 | |||||||
| TOTALS | 22 | 6.204 | ||||||
| Also Fished | ||||||||
| Ron Rolls | ||||||||
| Strong Westerley wind | ||||||||
| Whiting only comp . Min size 30 cm. Heaviest bag of 10. | ||||||||
| All members attending the BBQ and weigh-in back at the club receive 2 points. | ||||||||

Deb and her winning bag of ten 'tings.

P Q and Junior Champion 09 Elizabeth

Phil the Chef

Port Phillip Whiting Comp2010

Port Phillip Whiting Comp2010

Willows bag of 9 whiting