| Sandringham Anglers Championship | 2007/2008 | ||||||
| Surf Competition 1 | 12-Aug-07 | ||||||
| Wonthaggi to Woolamai | Best | Best | |||||
| Name | TOTAL | Weight | Salmon | Mullet | Points | ||
| 1 | Eli Vaisman ( Inter.) | 0 | 2 | ||||
| 2 | Ron Wilson | 1 | 0.440 | 20 | |||
| 3 | John Bentley | 3 | 1.380 | 0.648 | 25 | ||
| 4 | Jim Kavanah | 1 | 0.344 | 16 | |||
| 5 | Garry Ling | 1 | 0.406 | 17 | |||
| 6 | Barry Geary | 0 | 2 | ||||
| 7 | Phil Staindl | 0 | 2 | ||||
| 8 | Peter Quinton | 0 | 2 | ||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | Reasonable weather, big seas, bit of weed. | ||||||
| Beaches fished,Powlett, Woolamai, Anzac Cove. | |||||||
| TOTALS | 6 | 2.570 | |||||
| VISITORS | |||||||
| Mason ( Inter.) | |||||||
| Keith (Ryhll Angling Club ) | 3 | 3.82 | 1.640 | ||||
![]() ![]() ![]() |
|||||||